Edmonton, September 5, 2012: We're heading toward autumn and the Edmonton rental market shows no sign of falling.
In August the average rent in Edmonton was $1192. That's up almost a hundred dollars compared to July.
Averages in all regions of Edmonton are on the rise! South East and South West had the strongest average increases while Central Edmonton was the region which saw the highest interest from renters.
Average Rental Price for Edmonton & Area: $1192
Location | August 2012 (Change from previous month) | July 2012 |
Edmonton - North West | $1105 (+1.3%) | $1091 |
Edmonton - North East | $1147 (+0.6%) | $1140 |
Edmonton - West | $1250 (+3.7%) | $1205 |
Edmonton - Central | $1102 (+2.3%) | $1077 |
Edmonton - South West | $1333 (+3.9%) | $1283 |
Edmonton - South East | $1395 (+5.1%) | $1327 |
Millwoods | $1086 (+1.8%) | $1067 |
To view the complete Rental Statistics report, please click here. This report includes detailed statistics for your property type, location, size, and number of bedrooms.
Top Searches Performed by Renters
Location | Top Searches Performed |
Apartment/Apartment Style Condo | 84,876 |
Edmonton - Central | 74,279 |
House | 58,317 |
Yes-Pets | 53,731 |
Edmonton - South West | 47,505 |
Edmonton - North West | 46,234 |
Edmonton - South East | 41,899 |
Two Bedrooms | 41,212 |
Edmonton - North East | 38,259 |
Edmonton - West | 36,079 |
Rent: $900-$1199 | 31,442 |
Rent: $700-$899 | 26,217 |
View the full report here for all searches made by renters that were looking for a home in the previous month.
Via Rentersonline.com
Thanks,
Ryan Gillen
780-700-8355
www.ryansellshomesedmonton.com
Comments:
Post Your Comment: