Edmonton's Monthly Rental Market Report
Edmonton, October 11, 2012: A steady, upward trend continued in September as the average rent in Edmonton was $1203. That's up from August and July.
On top of the major criteria such as location and property type, pet-friendly listings continue to be a hot search item for prospective renters.
Average Rental Price for Edmonton & Area: $1203
Location | September 2012 (Change from previous month) | August 2012 |
Edmonton - North West | $1072 (-3%) | $1105 |
Edmonton - North East | $1166 (+1.7%) | $1147 |
Edmonton - West | $1285 (+2.8%) | $1250 |
Edmonton - Central | $1087 (-1.4%) | $1102 |
Edmonton - South West | $1365 (+2.4%) | $1333 |
Edmonton - South East | $1379 (-1.1%) | $1395 |
Millwoods | $1122 (+3.3%) | $1086 |
To view the complete Rental Statistics report, please click here. This report includes detailed statistics for your property type, location, size, and number of bedrooms.
Top Searches Performed by Renters
Location | Top Searches Performed |
Apartment/Apartment Style Condo | 61,829 |
Edmonton - Central | 54,262 |
House | 41,345 |
Edmonton - South West | 39,623 |
Yes-Pets | 35,043 |
Edmonton - North West | 29,631 |
Edmonton - South East | 29,218 |
Two Bedrooms | 24,716 |
Edmonton - West | 27,343 |
Edmonton - North East | 27,201 |
Rent: $900-$1199 | 22,421 |
Rent: $700-$899 | 22,403 |
Comments:
Post Your Comment: